Level 45 Gear
Level 99 Gear
These equipment pieces have 2 branching stats going two different ways, so I'm going to group them like so.
Ares' and Ker's Sets
Ares' Mask +1 | DEF:51 HP+4% MP+4% Accuracy+15 Attack+40 Haste+6% Set: Enhances "Double Attack" effect | WAR / PLD / DRK / DRG |
Ker's Mask | DEF:49 STR+8 VIT+8 Shield skill +11 "Double Attack"+3% Haste+5% | WAR / PLD / DRK / DRG |
| ||
Ares' Cuirass +1 | DEF:81 HP+5% MP+5% STR+16 VIT+16 Attack+6% Adds "Regen" effect Adds "Refresh" effect Set: Enhances "Double Attack" effect | WAR / PLD / DRK / DRG |
Ker's Cuirass | DEF:75 STR+13 DEX+13 Accuracy+15 Attack+15 "Subtle Blow"+5 Haste+4% | WAR / PLD / DRK / DRG |
| ||
Ares' Gauntlets +1 | DEF:35 HP+3% MP+3% STR+9 VIT+9 Accuracy+8 Attack+8 Haste+4% Set: Enhances "Double Attack" effect | WAR / PLD / DRK / DRG |
Ker's Gauntlets | DEF:32 STR+9 Attack+9 "Magic Attack Bonus"+8 Enmity+5 Haste+4% | WAR / PLD / DRK / DRG |
| ||
Ares' Flanchard +1 | DEF:53 HP+4% MP+4% STR+8 DEX+8 "Triple Attack"+2% Haste+6% Set: Enhances "Double Attack" effect | WAR / PLD / DRK / DRG |
Ker's Flanchard | DEF:52 HP+45 Attack+15 "Double Attack"+2% "Store TP"+8 | WAR / PLD / DRK / DRG |
| ||
Ares' Sollerets +1 | DEF:33 HP+3% MP+3% VIT+8 AGI+8 Accuracy+11 Attack+17 Set: Enhances "Double Attack" effect | WAR / PLD / DRK / DRG |
Ker's Sollerets | DEF:31 VIT+7 INT+7 Attack+15 "Double Attack"+2% Wyvern: Attack+13 | WAR / PLD / DRK / DRG |
Morrigan's and Fea's Sets
Morrigan's Coronal +1 | DEF:33 MP+50 STR+10 INT+10 MND+10 Accuracy+12 Magic Accuracy +12 Set: Enhances "Magic Atk. Bonus" effect | BLM / RDM / BLU / SCH |
Fea's Coronal | DEF:30 INT+7 MND+7 Magic Accuracy+8 Enfeebling magic skill +10 Elemental magic skill +10 | BLM / RDM / BLU / SCH |
| ||
Morrigan's Robe +1 | DEF:55 STR+12 INT+12 MND+12 Accuracy+13 "Magic Attack Bonus"+13 Adds "Refresh" effect Set: Enhances "Magic Atk. Bonus" effect | BLM / RDM / BLU / SCH |
Fea's Robe | DEF:51 Magic Accuracy+8 "Magic Attack Bonus"+8 Enfeebling magic skill +7 Elemental magic skill +7 Adds "Refresh" effect | BLM / RDM / BLU / SCH |
| ||
Morrigan's Cuffs +1 | DEF:31 MP+55 Accuracy+12 Attack+12 Magic Accuracy+11 "Magic Atk. Bonus"+11 Set: Enhances "Magic Atk. Bonus" effect | BLM / RDM / BLU / SCH |
Fea's Cuffs | DEF:28 STR+7 DEX+7 "Magic Attack Bonus"+6 Blue magic skill +6 Haste+3% | BLM / RDM / BLU / SCH |
| ||
Morrigan's Slops +1 | DEF:44 MP+50 STR+10 INT+10 MND+10 Magic Accuracy+8 Enmity-6 Set: Enhances "Magic Atk. Bonus" effect | BLM / RDM / BLU / SCH |
Fea's Slops | DEF:40 HP+40 MP+40 MND+7 Enhancing magic skill +13 Enfeebling magic skill +13 Enhances "Fast Cast" effect | BLM / RDM / BLU / SCH |
| ||
Morrigan's Pigaches +1 | DEF:26 MP+50 STR+9 INT+9 MND+9 "Magic Atk. Bonus"+9 Enmity-7 Set: Enhances "Magic Atk. Bonus" effect | BLM / RDM / BLU / SCH |
Fea's Pigaches | DEF:24 STR+7 INT+7 MND+7 Accuracy+9 Attack+9 Enhancing magic skill +7 Dark magic skill +7 | BLM / RDM / BLU / SCH |
Marduk's and Nabu's Sets
Marduk's Tiara +1 | DEF:31 MND+13 CHR+13 Divine magic skill +12 Summoning magic skill +12 Singing skill +12 "Cure" potency +11% Increases "Regen" effect Set: Increases "Fast Cast" effect | WHM / BRD / SMN |
Nabu's Tiara | DEF:30 MP+50 Enhancing magic skill +10 Avatar: Increases magic accuracy and "Magic Atk. Bonus" | WHM / BRD / SMN |
| ||
Marduk's Jubbah +1 | DEF:56 MND+15 CHR+15 Enhances "Fast Cast" effect Summoning magic interruption rate down Adds "Refresh" effect Set: Enhances "Fast Cast" effect | WHM / BRD / SMN |
Nabu's Jubbah | DEF:54 HP+5% MP+5% STR+10 INT+10 MND+10 CHR+10 "Double Attack"+3% Haste+4% | WHM / BRD / SMN |
| ||
Marduk's Dastanas +1 | DEF:30 MND+14 CHR+14 Wind instrument skill +11 Song spellcasting time -7% Adds "Regen" effect Set: Enhances "Fast Cast" effect | WHM / BRD / SMN |
Nabu's Dastanas | DEF:28 STR+7 AGI+7 Accuracy+8 Attack+8 Magic Accuracy+5 Healing magic skill +12 | WHM / BRD / SMN |
| ||
Marduk's Shalwar | DEF:42 CHR+15 Healing magic skill +11 Summoning magic skill +11 Wind instrument skill +11 Increases song effect duration Set: Enhances "Fast Cast" effect | WHM / BRD / SMN |
Nabu's Shalwar | DEF:39 MP+38 Healing magic skill +15 Enfeebling magic skill +15 "Cure" spellcasting time -15% | WHM / BRD / SMN |
| ||
Marduk's Crackows +1 | DEF:30 MND+12 Enfeebling magic skill +11 Summoning magic skill +11 String instrument skill +11 Avatar: Increases attack and Haste+2% Set: Enhances "Fast Cast" effect | WHM / BRD / SMN |
Nabu's Crackows | DEF:28 CHR+10 Singing skill +3 String instrument skill +7 Enhances "Fast Cast" effect | WHM / BRD / SMN |
Usukane and Omodaka Sets
Usukane Somen +1 | DEF:41 STR+9 AGI+9 Accuracy+10 Evasion+10 "Double Attack"+4% Haste+5% Set: Enhances Haste effect | MNK / SAM / NIN / PUP |
Omodaka Somen | DEF:37 DEX+7 AGI+7 Attack+9 "Store TP"+6 "Counter"+4 | MNK / SAM / NIN / PUP |
| ||
Usukane Haramaki +1 | DEF:73 STR+12 DEX+12 INT+12 Accuracy+15 Evasion+15 Critical Hit Rate+4% "Store TP"+7 Set: Enhances Haste effect | MNK / SAM / NIN / PUP |
Omodaka Haramaki | DEF:70 STR+11 DEX+11 VIT+11 Attack+20 "Subtle Blow"+6 Enhances "Zanshin" effect | MNK / SAM / NIN / PUP |
| ||
Usukane Gote +1 | DEF:32 Accuracy+13 Evasion+13 "Subtle Blow"+7 "Counter"+4 "Double Attack"+3% Set: Enhances Haste effect | MNK / SAM / NIN / PUP |
Omodaka Gote | DEF:31 DEX+6 AGI+6 Accuracy+13 Ranged Accuracy+13 Evasion+8 Haste+4% | MNK / SAM / NIN / PUP |
| ||
Usukane Hizayoroi +1 | DEF:50 STR+7 DEX+7 Attack+20 Haste+6% Set: Enhances Haste effect | MNK / SAM / NIN / PUP |
Omodaka Hizayoroi | DEF:47 STR+6 DEX+6 AGI+6 Haste+6% Automaton: STR+6 DEX+6 AGI+6 Haste+4% | MNK / SAM / NIN / PUP |
| ||
Usukane Sune-Ate +1 | DEF:27 Accuracy+15 Attack+15 "Store TP"+9 Haste+3% Enmity+7 Set: Enhances Haste effect | MNK / SAM / NIN / PUP |
Omodaka Sune-Ate | DEF:26 STR+8 Attack+10 Evasion+5 "Double Attack"+3% | MNK / SAM / NIN / PUP |
Skadi's and Sigyn's Sets
Skadi's Visor +1 | DEF:37 DEX+13 AGI+13 Attack+10 Ranged Attack+10 "Store TP"+4 Haste+7% Set: Increases rate of critical hits | THF / BST / RNG / COR / DNC |
Sigyn's Visor | DEF:35 Attack+14 "Suble Blow"+4 "Triple Attack"+2% Haste+6% | THF / BST / RNG / COR / DNC |
| ||
Skadi's Cuirie +1 | DEF:65 DEX+12 AGI+12 CHR+12 Accuracy+14 Attack+14 Ranged Accuracy+14 Ranged Attack+14 Enhances "Dual Wield" effect "True Shot"+1 Set: Increases rate of critical hits | THF / BST / RNG / COR / DNC |
Sigyn's Cuirie | DEF:63 Accuracy+15 Ranged Accuracy+15 "Subtle Blow"+5 "Triple Attack"+3% Haste+4% | THF / BST / RNG / COR / DNC |
| ||
Skadi's Bazubands +1 | DEF:32 STR+8 AGI+8 Attack+12 Ranged Attack+12 Haste+4% Pet: Haste+3% Set: Increases rate of critical hits | THF / BST / RNG / COR / DNC |
Sigyn's Bazubands | DEF:31 STR+8 AGI+8 Ranged Accuracy+12 Ranged Attack+12 Marksmanship skill +6 Enmity-5 | THF / BST / RNG / COR / DNC |
| ||
Skadi's Chausses +1 | DEF:52 Accuracy+7 Attack+17 Ranged Accuracy+7 Ranged Attack+17 "Store TP"+8 Set: Increases rate of critical hits | THF / BST / RNG / COR / DNC |
Sigyn's Chausses | DEF:51 DEX+8 CHR+8 Accuracy+10 "Store TP"+5 Haste+5% | THF / BST / RNG / COR / DNC |
| ||
Skadi's Jambeaux +1 | DEF:30 STR+5 VIT+5 Accuracy+7 Ranged Accuracy+7 Increases movement speed Set: Increases rate of critical hits | THF / BST / RNG / COR / DNC |
Sigyn's Jambeaux | DEF:29 STR+7 DEX+7 VIT+7 AGI+7 Evasion+8 Haste+4% Pet: Evasion+5 | THF / BST / RNG / COR / DNC |